Line 1: |
|
|
+ |
{| {{table}}
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Level'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Grade'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Starts from XP'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Starting HP'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Starting EP'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Starting CP'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Max. work experience'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Max. stamina'''
|
|
|
+ |
|-
|
|
|
+ |
| 0||I||0||1000||500||500||2||5
|
|
|
+ |
|-
|
|
|
+ |
| 1||I||10||1080||540||540||4||6
|
|
|
+ |
|-
|
|
|
+ |
| 2||I||40||1160||580||580||6||7
|
|
|
+ |
|-
|
|
|
+ |
| 3||I||100||1240||620||620||8||8
|
|
|
+ |
|-
|
|
|
+ |
| 4||I||200||1320||660||660||10||9
|
|
|
+ |
|-
|
|
|
+ |
| 5||I||350||1400||700||700||12||10
|
|
|
+ |
|-
|
|
|
+ |
| 6||I||560||1480||740||740||14||11
|
|
|
+ |
|-
|
|
|
+ |
| 7||I||840||1560||780||780||16||12
|
|
|
+ |
|-
|
|
|
+ |
| 8||I||1200||1640||820||820||18||13
|
|
|
+ |
|-
|
|
|
+ |
| 9||I||1650||1720||860||860||20||14
|
|
|
+ |
|-
|
|
|
+ |
| 10||I||2200||1800||900||900||22||15
|
|
|
+ |
|-
|
|
|
+ |
| 11||I||2860||1880||940||940||24||16
|
|
|
+ |
|-
|
|
|
+ |
| 12||I||3580||1960||980||980||26||17
|
|
|
+ |
|-
|
|
|
+ |
| 13||I||4360||2040||1020||1020||28||18
|
|
|
+ |
|-
|
|
|
+ |
| 14||I||5200||2120||1060||1060||30||19
|
|
|
+ |
|-
|
|
|
+ |
| 15||I||6100||2200||1100||1100||32||20
|
|
|
+ |
|-
|
|
|
+ |
| 16||H||7156||2280||1140||1140||34||21
|
|
|
+ |
|-
|
|
|
+ |
| 17||H||8295||2360||1180||1180||36||22
|
|
|
+ |
|-
|
|
|
+ |
| 18||H||9519||2440||1220||1220||38||23
|
|
|
+ |
|-
|
|
|
+ |
| 19||H||10830||2520||1260||1260||40||24
|
|
|
+ |
|-
|
|
|
+ |
| 20||H||12230||2600||1300||1300||42||25
|
|
|
+ |
|-
|
|
|
+ |
| 21||H||13721||2680||1340||1340||44||26
|
|
|
+ |
|-
|
|
|
+ |
| 22||H||15305||2760||1380||1380||46||27
|
|
|
+ |
|-
|
|
|
+ |
| 23||H||16984||2840||1420||1420||48||28
|
|
|
+ |
|-
|
|
|
+ |
| 24||H||18760||2920||1460||1460||50||29
|
|
|
+ |
|-
|
|
|
+ |
| 25||H||20610||3000||1500||1500||52||30
|
|
|
+ |
|-
|
|
|
+ |
| 26||H||22560||3080||1540||1540||54||31
|
|
|
+ |
|-
|
|
|
+ |
| 27||H||24585||3160||1580||1580||56||32
|
|
|
+ |
|-
|
|
|
+ |
| 28||H||26685||3240||1620||1620||58||33
|
|
|
+ |
|-
|
|
|
+ |
| 29||H||28860||3320||1660||1660||60||34
|
|
|
+ |
|-
|
|
|
+ |
| 30||H||31110||3400||1700||1700||62||35
|
|
|
+ |
|-
|
|
|
+ |
| 31||G||33510||3480||1740||1740||64||36
|
|
|
+ |
|-
|
|
|
+ |
| 32||G||36083||3560||1780||1780||66||37
|
|
|
+ |
|-
|
|
|
+ |
| 33||G||38835||3640||1820||1820||68||38
|
|
|
+ |
|-
|
|
|
+ |
| 34||G||41772||3720||1860||1860||70||39
|
|
|
+ |
|-
|
|
|
+ |
| 35||G||44900||3800||1900||1900||72||40
|
|
|
+ |
|-
|
|
|
+ |
| 36||G||48225||3880||1940||1940||74||41
|
|
|
+ |
|-
|
|
|
+ |
| 37||G||51753||3960||1980||1980||76||42
|
|
|
+ |
|-
|
|
|
+ |
| 38||G||55490||4040||2020||2020||78||43
|
|
|
+ |
|-
|
|
|
+ |
| 39||G||59442||4120||2060||2060||80||44
|
|
|
+ |
|-
|
|
|
+ |
| 40||G||63615||4200||2100||2100||82||45
|
|
|
+ |
|-
|
|
|
+ |
| 41||G||68015||4280||2140||2140||84||46
|
|
|
+ |
|-
|
|
|
+ |
| 42||G||72648||4360||2180||2180||86||47
|
|
|
+ |
|-
|
|
|
+ |
| 43||G||77520||4440||2220||2220||88||48
|
|
|
+ |
|-
|
|
|
+ |
| 44||G||82680||4520||2260||2260||90||49
|
|
|
+ |
|-
|
|
|
+ |
| 45||G||88180||4600||2300||2300||92||50
|
|
|
+ |
|-
|
|
|
+ |
| 46||F||94030||4680||2340||2340||94||51
|
|
|
+ |
|-
|
|
|
+ |
| 47||F||100470||4760||2380||2380||96||52
|
|
|
+ |
|-
|
|
|
+ |
| 48||F||107520||4840||2420||2420||98||53
|
|
|
+ |
|-
|
|
|
+ |
| 49||F||115200||4920||2460||2460||100||54
|
|
|
+ |
|-
|
|
|
+ |
| 50||F||123530||5000||2500||2500||102||55
|
|
|
+ |
|-
|
|
|
+ |
| 51||F||132530||5080||2540||2540||104||56
|
|
|
+ |
|-
|
|
|
+ |
| 52||F||142220||5160||2580||2580||106||57
|
|
|
+ |
|-
|
|
|
+ |
| 53||F||152620||5240||2620||2620||108||58
|
|
|
+ |
|-
|
|
|
+ |
| 54||F||163750||5320||2660||2660||110||59
|
|
|
+ |
|-
|
|
|
+ |
| 55||F||175630||5400||2700||2700||112||60
|
|
|
+ |
|-
|
|
|
+ |
| 56||E||188280||5480||2740||2740||114||61
|
|
|
+ |
|-
|
|
|
+ |
| 57||E||201216||5560||2780||2780||116||62
|
|
|
+ |
|-
|
|
|
+ |
| 58||E||214440||5640||2820||2820||118||63
|
|
|
+ |
|-
|
|
|
+ |
| 59||E||227954||5720||2860||2860||120||64
|
|
|
+ |
|-
|
|
|
+ |
| 60||E||241760||5800||2900||2900||122||65
|
|
|
+ |
|-
|
|
|
+ |
| 61||E||255860||5880||2940||2940||124||66
|
|
|
+ |
|-
|
|
|
+ |
| 62||E||270256||5960||2980||2980||126||67
|
|
|
+ |
|-
|
|
|
+ |
| 63||E||284950||6040||3020||3020||128||68
|
|
|
+ |
|-
|
|
|
+ |
| 64||E||299944||6120||3060||3060||130||69
|
|
|
+ |
|-
|
|
|
+ |
| 65||E||315240||6200||3100||3100||132||70
|
|
|
+ |
|-
|
|
|
+ |
| 66||D||330840||6280||3140||3140||134||71
|
|
|
+ |
|-
|
|
|
+ |
| 67||D||347340||6360||3180||3180||136||72
|
|
|
+ |
|-
|
|
|
+ |
| 68||D||364760||6440||3220||3220||138||73
|
|
|
+ |
|-
|
|
|
+ |
| 69||D||383120||6520||3260||3260||140||74
|
|
|
+ |
|-
|
|
|
+ |
| 70||D||402440||6600||3300||3300||142||75
|
|
|
+ |
|-
|
|
|
+ |
| 71||D||422740||6680||3340||3340||144||76
|
|
|
+ |
|-
|
|
|
+ |
| 72||D||444040||6760||3380||3380||146||77
|
|
|
+ |
|-
|
|
|
+ |
| 73||D||466360||6840||3420||3420||148||78
|
|
|
+ |
|-
|
|
|
+ |
| 74||D||489720||6920||3460||3460||150||79
|
|
|
+ |
|-
|
|
|
+ |
| 75||D||514140||7000||3500||3500||152||80
|
|
|
+ |
|-
|
|
|
+ |
| 76||C||551640||7080||3540||3540||154||81
|
|
|
+ |
|-
|
|
|
+ |
| 77||C||597240||7160||3580||3580||156||82
|
|
|
+ |
|-
|
|
|
+ |
| 78||C||651140||7240||3620||3620||158||83
|
|
|
+ |
|-
|
|
|
+ |
| 79||C||713540||7320||3660||3660||160||84
|
|
|
+ |
|-
|
|
|
+ |
| 80||C||784640||7400||3700||3700||162||85
|
|
|
+ |
|-
|
|
|
+ |
| 81||B||857440||7480||3740||3740||164||86
|
|
|
+ |
|-
|
|
|
+ |
| 82||B||931231||7560||3780||3780||166||87
|
|
|
+ |
|-
|
|
|
+ |
| 83||B||1006015||7640||3820||3820||168||88
|
|
|
+ |
|-
|
|
|
+ |
| 84||B||1081794||7720||3860||3860||170||89
|
|
|
+ |
|-
|
|
|
+ |
| 85||B||1158570||7800||3900||3900||172||90
|
|
|
+ |
|-
|
|
|
+ |
| 86||A||1250000||7880||3940||3940||174||91
|
|
|
+ |
|-
|
|
|
+ |
| 87||A||1350000||7960||3980||3980||176||92
|
|
|
+ |
|-
|
|
|
+ |
| 88||A||1470000||8040||4020||4020||178||93
|
|
|
+ |
|-
|
|
|
+ |
| 89||A||1600000||8120||4060||4060||180||94
|
|
|
+ |
|-
|
|
|
+ |
| 90||A||1750000||8200||4100||4100||182||95
|
|
|
+ |
|-
|
|
|
+ |
|
|
|
|
+ |
|}
|