| Line 1163: |
| |
| 90 || A || 4354560 || 62270 || 31135 || 31135 || 232 || 145 |
|
| 90 || A || 4354560 || 62270 || 31135 || 31135 || 232 || 145 |
| |
|} |
|
|} |
| |
|
|
|
| |
|
+ |
'''Levels for players reborn for the sixth time:'''
|
| |
|
+ |
{| {{table}}
|
| |
|
+ |
| align="center" style="background:#f0f0f0;"|'''Level'''
|
| |
|
+ |
| align="center" style="background:#f0f0f0;"|'''Grade'''
|
| |
|
+ |
| align="center" style="background:#f0f0f0;"|'''Starts from XP'''
|
| |
|
+ |
| align="center" style="background:#f0f0f0;"|'''Starting HP'''
|
| |
|
+ |
| align="center" style="background:#f0f0f0;"|'''Starting EP'''
|
| |
|
+ |
| align="center" style="background:#f0f0f0;"|'''Starting CP'''
|
| |
|
+ |
| align="center" style="background:#f0f0f0;"|'''Max. work experience'''
|
| |
|
+ |
| align="center" style="background:#f0f0f0;"|'''Max. stamina'''
|
| |
|
+ |
|-
|
| |
|
+ |
|-
|
| |
|
+ |
| 1||I||0||12303||6152||6152||232||66
|
| |
|
+ |
|-
|
| |
|
+ |
| 2||I||121||13215||6608||6608||232||67
|
| |
|
+ |
|-
|
| |
|
+ |
| 3||I||300||14126||7063||7063||232||68
|
| |
|
+ |
|-
|
| |
|
+ |
| 4||I||598||15038||7519||7519||232||69
|
| |
|
+ |
|-
|
| |
|
+ |
| 5||I||1045||15948||7974||7974||232||70
|
| |
|
+ |
|-
|
| |
|
+ |
| 6||I||1673||16860||8430||8430||232||71
|
| |
|
+ |
|-
|
| |
|
+ |
| 7||I||2508||17771||8886||8886||232||72
|
| |
|
+ |
|-
|
| |
|
+ |
| 8||I||3584||18683||9342||9342||232||73
|
| |
|
+ |
|-
|
| |
|
+ |
| 9||I||4927||19593||9797||9797||232||74
|
| |
|
+ |
|-
|
| |
|
+ |
| 10||I||6569||20505||10253||10253||232||75
|
| |
|
+ |
|-
|
| |
|
+ |
| 11||I||8539||21416||10708||10708||232||76
|
| |
|
+ |
|-
|
| |
|
+ |
| 12||I||10690||22328||11164||11164||232||77
|
| |
|
+ |
|-
|
| |
|
+ |
| 13||I||13019||23238||11619||11619||232||78
|
| |
|
+ |
|-
|
| |
|
+ |
| 14||I||15528||24150||12075||12075||232||79
|
| |
|
+ |
|-
|
| |
|
+ |
| 15||I||18215||25061||12531||12531||232||80
|
| |
|
+ |
|-
|
| |
|
+ |
| 16||H||21367||25973||12987||12987||232||81
|
| |
|
+ |
|-
|
| |
|
+ |
| 17||H||24769||26883||13442||13442||232||82
|
| |
|
+ |
|-
|
| |
|
+ |
| 18||H||28426||27795||13898||13898||232||83
|
| |
|
+ |
|-
|
| |
|
+ |
| 19||H||32338||28706||14353||14353||232||84
|
| |
|
+ |
|-
|
| |
|
+ |
| 20||H||36520||29618||14809||14809||232||85
|
| |
|
+ |
|-
|
| |
|
+ |
| 21||H||40970||30528||15264||15264||232||86
|
| |
|
+ |
|-
|
| |
|
+ |
| 22||H||45700||31440||15720||15720||232||87
|
| |
|
+ |
|-
|
| |
|
+ |
| 23||H||50716||32351||16176||16176||232||88
|
| |
|
+ |
|-
|
| |
|
+ |
| 24||H||56016||33263||16632||16632||232||89
|
| |
|
+ |
|-
|
| |
|
+ |
| 25||H||61541||34173||17087||17087||232||90
|
| |
|
+ |
|-
|
| |
|
+ |
| 26||H||67364||35085||17543||17543||232||91
|
| |
|
+ |
|-
|
| |
|
+ |
| 27||H||73411||35996||17998||17998||232||92
|
| |
|
+ |
|-
|
| |
|
+ |
| 28||H||79681||36908||18454||18454||232||93
|
| |
|
+ |
|-
|
| |
|
+ |
| 29||H||86176||37818||18909||18909||232||94
|
| |
|
+ |
|-
|
| |
|
+ |
| 30||H||92894||38730||19365||19365||232||95
|
| |
|
+ |
|-
|
| |
|
+ |
| 31||G||100060||39641||19821||19821||232||96
|
| |
|
+ |
|-
|
| |
|
+ |
| 32||G||107743||40553||20277||20277||232||97
|
| |
|
+ |
|-
|
| |
|
+ |
| 33||G||115961||41463||20732||20732||232||98
|
| |
|
+ |
|-
|
| |
|
+ |
| 34||G||124730||42375||21188||21188||232||99
|
| |
|
+ |
|-
|
| |
|
+ |
| 35||G||134072||43286||21643||21643||232||100
|
| |
|
+ |
|-
|
| |
|
+ |
| 36||G||144000||44198||22099||22099||232||101
|
| |
|
+ |
|-
|
| |
|
+ |
| 37||G||154535||45108||22554||22554||232||102
|
| |
|
+ |
|-
|
| |
|
+ |
| 38||G||165695||46020||23010||23010||232||103
|
| |
|
+ |
|-
|
| |
|
+ |
| 39||G||177493||46931||23466||23466||232||104
|
| |
|
+ |
|-
|
| |
|
+ |
| 40||G||189956||47843||23922||23922||232||105
|
| |
|
+ |
|-
|
| |
|
+ |
| 41||G||203093||48753||24377||24377||232||106
|
| |
|
+ |
|-
|
| |
|
+ |
| 42||G||216928||49665||24833||24833||232||107
|
| |
|
+ |
|-
|
| |
|
+ |
| 43||G||231474||50576||25288||25288||232||108
|
| |
|
+ |
|-
|
| |
|
+ |
| 44||G||246881||51488||25744||25744||232||109
|
| |
|
+ |
|-
|
| |
|
+ |
| 45||G||263304||52398||26199||26199||232||110
|
| |
|
+ |
|-
|
| |
|
+ |
| 46||F||280772||53310||26655||26655||232||111
|
| |
|
+ |
|-
|
| |
|
+ |
| 47||F||300004||54221||27111||27111||232||112
|
| |
|
+ |
|-
|
| |
|
+ |
| 48||F||321054||55133||27567||27567||232||113
|
| |
|
+ |
|-
|
| |
|
+ |
| 49||F||343986||56043||28022||28022||232||114
|
| |
|
+ |
|-
|
| |
|
+ |
| 50||F||368858||56955||28478||28478||232||115
|
| |
|
+ |
|-
|
| |
|
+ |
| 51||F||395732||57866||28933||28933||232||116
|
| |
|
+ |
|-
|
| |
|
+ |
| 52||F||424668||58778||29389||29389||232||117
|
| |
|
+ |
|-
|
| |
|
+ |
| 53||F||455723||59688||29844||29844||232||118
|
| |
|
+ |
|-
|
| |
|
+ |
| 54||F||488954||60600||30300||30300||232||119
|
| |
|
+ |
|-
|
| |
|
+ |
| 55||F||524429||61511||30756||30756||232||120
|
| |
|
+ |
|-
|
| |
|
+ |
| 56||E||562202||62423||31212||31212||232||121
|
| |
|
+ |
|-
|
| |
|
+ |
| 57||E||600828||63333||31667||31667||232||122
|
| |
|
+ |
|-
|
| |
|
+ |
| 58||E||640316||64245||32123||32123||232||123
|
| |
|
+ |
|-
|
| |
|
+ |
| 59||E||680668||65156||32578||32578||232||124
|
| |
|
+ |
|-
|
| |
|
+ |
| 60||E||721891||66068||33034||33034||232||125
|
| |
|
+ |
|-
|
| |
|
+ |
| 61||E||763993||66978||33489||33489||232||126
|
| |
|
+ |
|-
|
| |
|
+ |
| 62||E||806978||67890||33945||33945||232||127
|
| |
|
+ |
|-
|
| |
|
+ |
| 63||E||850858||68801||34401||34401||232||128
|
| |
|
+ |
|-
|
| |
|
+ |
| 64||E||895630||69713||34857||34857||232||129
|
| |
|
+ |
|-
|
| |
|
+ |
| 65||E||941304||70623||35312||35312||232||130
|
| |
|
+ |
|-
|
| |
|
+ |
| 66||D||987883||71535||35768||35768||232||131
|
| |
|
+ |
|-
|
| |
|
+ |
| 67||D||1037153||72446||36223||36223||232||132
|
| |
|
+ |
|-
|
| |
|
+ |
| 68||D||1089167||73358||36679||36679||232||133
|
| |
|
+ |
|-
|
| |
|
+ |
| 69||D||1143991||74268||37134||37134||232||134
|
| |
|
+ |
|-
|
| |
|
+ |
| 70||D||1201680||75180||37590||37590||232||135
|
| |
|
+ |
|-
|
| |
|
+ |
| 71||D||1262297||76091||38046||38046||232||136
|
| |
|
+ |
|-
|
| |
|
+ |
| 72||D||1325897||77003||38502||38502||232||137
|
| |
|
+ |
|-
|
| |
|
+ |
| 73||D||1392544||77913||38957||38957||232||138
|
| |
|
+ |
|-
|
| |
|
+ |
| 74||D||1462297||78825||39413||39413||232||139
|
| |
|
+ |
|-
|
| |
|
+ |
| 75||D||1535215||79736||39868||39868||232||140
|
| |
|
+ |
|-
|
| |
|
+ |
| 76||C||1647190||80648||40324||40324||232||141
|
| |
|
+ |
|-
|
| |
|
+ |
| 77||C||1783351||81558||40779||40779||232||142
|
| |
|
+ |
|-
|
| |
|
+ |
| 78||C||1944295||82470||41235||41235||232||143
|
| |
|
+ |
|-
|
| |
|
+ |
| 79||C||2130622||83381||41691||41691||232||144
|
| |
|
+ |
|-
|
| |
|
+ |
| 80||C||2342924||84293||42147||42147||232||145
|
| |
|
+ |
|-
|
| |
|
+ |
| 81||B||2560303||85203||42602||42602||232||146
|
| |
|
+ |
|-
|
| |
|
+ |
| 82||B||2780640||86115||43058||43058||232||147
|
| |
|
+ |
|-
|
| |
|
+ |
| 83||B||3003947||87026||43513||43513||232||148
|
| |
|
+ |
|-
|
| |
|
+ |
| 84||B||3230221||87938||43969||43969||232||149
|
| |
|
+ |
|-
|
| |
|
+ |
| 85||B||3459473||88848||44424||44424||232||150
|
| |
|
+ |
|-
|
| |
|
+ |
| 86||A||3732480||89760||44880||44880||234||151
|
| |
|
+ |
|-
|
| |
|
+ |
| 87||A||4031078||90671||45336||45336||236||152
|
| |
|
+ |
|-
|
| |
|
+ |
| 88||A||4389396||91583||45792||45792||238||153
|
| |
|
+ |
|-
|
| |
|
+ |
| 89||A||4777574||92493||46247||46247||240||154
|
| |
|
+ |
|-
|
| |
|
+ |
| 90||A||5225472||93405||46703||46703||242||155
|
| |
|
+ |
|-
|
| |
|
+ |
|
|
| |
|
+ |
|}
|