Levels

Level Grade Starts from XP Starting HP Starting EP Starting CP Max. work experience Max. stamina
0 I 0 1000 500 500 2 5
1 I 10 1080 540 540 4 6
2 I 40 1160 580 580 6 7
3 I 100 1240 620 620 8 8
4 I 200 1320 660 660 10 9
5 I 350 1400 700 700 12 10
6 I 560 1480 740 740 14 11
7 I 840 1560 780 780 16 12
8 I 1200 1640 820 820 18 13
9 I 1650 1720 860 860 20 14
10 I 2200 1800 900 900 22 15
11 I 2860 1880 940 940 24 16
12 I 3580 1960 980 980 26 17
13 I 4360 2040 1020 1020 28 18
14 I 5200 2120 1060 1060 30 19
15 I 6100 2200 1100 1100 32 20
16 H 7156 2280 1140 1140 34 21
17 H 8295 2360 1180 1180 36 22
18 H 9519 2440 1220 1220 38 23
19 H 10830 2520 1260 1260 40 24
20 H 12230 2600 1300 1300 42 25
21 H 13721 2680 1340 1340 44 26
22 H 15305 2760 1380 1380 46 27
23 H 16984 2840 1420 1420 48 28
24 H 18760 2920 1460 1460 50 29
25 H 20610 3000 1500 1500 52 30
26 H 22560 3080 1540 1540 54 31
27 H 24585 3160 1580 1580 56 32
28 H 26685 3240 1620 1620 58 33
29 H 28860 3320 1660 1660 60 34
30 H 31110 3400 1700 1700 62 35
31 G 33510 3480 1740 1740 64 36
32 G 36083 3560 1780 1780 66 37
33 G 38835 3640 1820 1820 68 38
34 G 41772 3720 1860 1860 70 39
35 G 44900 3800 1900 1900 72 40
36 G 48225 3880 1940 1940 74 41
37 G 51753 3960 1980 1980 76 42
38 G 55490 4040 2020 2020 78 43
39 G 59442 4120 2060 2060 80 44
40 G 63615 4200 2100 2100 82 45
41 G 68015 4280 2140 2140 84 46
42 G 72648 4360 2180 2180 86 47
43 G 77520 4440 2220 2220 88 48
44 G 82680 4520 2260 2260 90 49
45 G 88180 4600 2300 2300 92 50
46 F 94030 4680 2340 2340 94 51
47 F 100470 4760 2380 2380 96 52
48 F 107520 4840 2420 2420 98 53
49 F 115200 4920 2460 2460 100 54
50 F 123530 5000 2500 2500 102 55
51 F 132530 5080 2540 2540 104 56
52 F 142220 5160 2580 2580 106 57
53 F 152620 5240 2620 2620 108 58
54 F 163750 5320 2660 2660 110 59
55 F 175630 5400 2700 2700 112 60
56 E 188280 5480 2740 2740 114 61
57 E 201216 5560 2780 2780 116 62
58 E 214440 5640 2820 2820 118 63
59 E 227954 5720 2860 2860 120 64
60 E 241760 5800 2900 2900 122 65
61 E 255860 5880 2940 2940 124 66
62 E 270256 5960 2980 2980 126 67
63 E 284950 6040 3020 3020 128 68
64 E 299944 6120 3060 3060 130 69
65 E 315240 6200 3100 3100 132 70
66 D 330840 6280 3140 3140 134 71
67 D 347340 6360 3180 3180 136 72
68 D 364760 6440 3220 3220 138 73
69 D 383120 6520 3260 3260 140 74
70 D 402440 6600 3300 3300 142 75
71 D 422740 6680 3340 3340 144 76
72 D 444040 6760 3380 3380 146 77
73 D 466360 6840 3420 3420 148 78
74 D 489720 6920 3460 3460 150 79
75 D 514140 7000 3500 3500 152 80
76 C 551640 7080 3540 3540 154 81
77 C 597240 7160 3580 3580 156 82
78 C 651140 7240 3620 3620 158 83
79 C 713540 7320 3660 3660 160 84
80 C 784640 7400 3700 3700 162 85
81 B 857440 7480 3740 3740 164 86
82 B 931231 7560 3780 3780 166 87
83 B 1006015 7640 3820 3820 168 88
84 B 1081794 7720 3860 3860 170 89
85 B 1158570 7800 3900 3900 172 90
86 A 1250000 7880 3940 3940 174 91
87 A 1350000 7960 3980 3980 176 92
88 A 1470000 8040 4020 4020 178 93
89 A 1600000 8120 4060 4060 180 94
90 A 1750000 8200 4100 4100 182 95


Levels for players reborn for the first time:

Level Grade Starts from XP Starting HP Starting EP Starting CP Max. work experience Max. stamina
1 I 0 1620 810 810 14 16
2 I 48 1740 870 870 16 17
3 I 120 1860 930 930 18 18
4 I 240 1980 990 990 20 19
5 I 420 2100 1050 1050 22 20
6 I 672 2220 1110 1110 24 21
7 I 1008 2340 1170 1170 26 22
8 I 1440 2460 1230 1230 28 23
9 I 1980 2580 1290 1290 30 24
10 I 2640 2700 1350 1350 32 25
11 I 3432 2820 1410 1410 34 26
12 I 4296 2940 1470 1470 36 27
13 I 5232 3060 1530 1530 38 28
14 I 6240 3180 1590 1590 40 29
15 I 7320 3300 1650 1650 42 30
16 H 8587 3420 1710 1710 44 31
17 H 9954 3540 1770 1770 46 32
18 H 11423 3660 1830 1830 48 33
19 H 12996 3780 1890 1890 50 34
20 H 14676 3900 1950 1950 52 35
21 H 16465 4020 2010 2010 54 36
22 H 18366 4140 2070 2070 56 37
23 H 20381 4260 2130 2130 58 38
24 H 22512 4380 2190 2190 60 39
25 H 24732 4500 2250 2250 62 40
26 H 27072 4620 2310 2310 64 41
27 H 29502 4740 2370 2370 66 42
28 H 32022 4860 2430 2430 68 43
29 H 34632 4980 2490 2490 70 44
30 H 37332 5100 2550 2550 72 45
31 G 40212 5220 2610 2610 74 46
32 G 43300 5340 2670 2670 76 47
33 G 46602 5460 2730 2730 78 48
34 G 50126 5580 2790 2790 80 49
35 G 53880 5700 2850 2850 82 50
36 G 57870 5820 2910 2910 84 51
37 G 62104 5940 2970 2970 86 52
38 G 66588 6060 3030 3030 88 53
39 G 71330 6180 3090 3090 90 54
40 G 76338 6300 3150 3150 92 55
41 G 81618 6420 3210 3210 94 56
42 G 87178 6540 3270 3270 96 57
43 G 93024 6660 3330 3330 98 58
44 G 99216 6780 3390 3390 100 59
45 G 105816 6900 3450 3450 102 60
46 F 112836 7020 3510 3510 104 61
47 F 120564 7140 3570 3570 106 62
48 F 129024 7260 3630 3630 108 63
49 F 138240 7380 3690 3690 110 64
50 F 148236 7500 3750 3750 112 65
51 F 159036 7620 3810 3810 114 66
52 F 170664 7740 3870 3870 116 67
53 F 183144 7860 3930 3930 118 68
54 F 196500 7980 3990 3990 120 69
55 F 210756 8100 4050 4050 122 70
56 E 225936 8220 4110 4110 124 71
57 E 241459 8340 4170 4170 126 72
58 E 257328 8460 4230 4230 128 73
59 E 273545 8580 4290 4290 130 74
60 E 290112 8700 4350 4350 132 75
61 E 307032 8820 4410 4410 134 76
62 E 324307 8940 4470 4470 136 77
63 E 341940 9060 4530 4530 138 78
64 E 359933 9180 4590 4590 140 79
65 E 378288 9300 4650 4650 142 80
66 D 397008 9420 4710 4710 144 81
67 D 416808 9540 4770 4770 146 82
68 D 437712 9660 4830 4830 148 83
69 D 459744 9780 4890 4890 150 84
70 D 482928 9900 4950 4950 152 85
71 D 507288 10020 5010 5010 154 86
72 D 532848 10140 5070 5070 156 87
73 D 559632 10260 5130 5130 158 88
74 D 587664 10380 5190 5190 160 89
75 D 616968 10500 5250 5250 162 90
76 C 661968 10620 5310 5310 164 91
77 C 716688 10740 5370 5370 166 92
78 C 781368 10860 5430 5430 168 93
79 C 856248 10980 5490 5490 170 94
80 C 941568 11100 5550 5550 172 95
81 B 1028928 11220 5610 5610 174 96
82 B 1117477 11340 5670 5670 176 97
83 B 1207218 11460 5730 5730 178 98
84 B 1298153 11580 5790 5790 180 99
85 B 1390284 11700 5850 5850 182 100
86 A 1500000 11820 5910 5910 184 101
87 A 1620000 11940 5970 5970 186 102
88 A 1764000 12060 6030 6030 188 103
89 A 1920000 12180 6090 6090 190 104
90 A 2100000 12300 6150 6150 192 105

Levels for players reborn for the second time:

Level Grade Starts from XP Starting HP Starting EP Starting CP Max. work experience Max. stamina
1 I 0 2430 1215 1215 24 26
2 I 58 2610 1305 1305 26 27
3 I 144 2790 1395 1395 28 28
4 I 288 2970 1485 1485 30 29
5 I 504 3150 1575 1575 32 30
6 I 806 3330 1665 1665 34 31
7 I 1210 3510 1755 1755 36 32
8 I 1728 3690 1845 1845 38 33
9 I 2376 3870 1935 1935 40 34
10 I 3168 4050 2025 2025 42 35
11 I 4118 4230 2115 2115 44 36
12 I 5155 4410 2205 2205 46 37
13 I 6278 4590 2295 2295 48 38
14 I 7488 4770 2385 2385 50 39
15 I 8784 4950 2475 2475 52 40
16 H 10304 5130 2565 2565 54 41
17 H 11945 5310 2655 2655 56 42
18 H 13708 5490 2745 2745 58 43
19 H 15595 5670 2835 2835 60 44
20 H 17611 5850 2925 2925 62 45
21 H 19758 6030 3015 3015 64 46
22 H 22039 6210 3105 3105 66 47
23 H 24457 6390 3195 3195 68 48
24 H 27014 6570 3285 3285 70 49
25 H 29678 6750 3375 3375 72 50
26 H 32486 6930 3465 3465 74 51
27 H 35402 7110 3555 3555 76 52
28 H 38426 7290 3645 3645 78 53
29 H 41558 7470 3735 3735 80 54
30 H 44798 7650 3825 3825 82 55
31 G 48254 7830 3915 3915 84 56
32 G 51960 8010 4005 4005 86 57
33 G 55922 8190 4095 4095 88 58
34 G 60151 8370 4185 4185 90 59
35 G 64656 8550 4275 4275 92 60
36 G 69444 8730 4365 4365 94 61
37 G 74525 8910 4455 4455 96 62
38 G 79906 9090 4545 4545 98 63
39 G 85596 9270 4635 4635 100 64
40 G 91606 9450 4725 4725 102 65
41 G 97942 9630 4815 4815 104 66
42 G 104614 9810 4905 4905 106 67
43 G 111629 9990 4995 4995 108 68
44 G 119059 10170 5085 5085 110 69
45 G 126979 10350 5175 5175 112 70
46 F 135403 10530 5265 5265 114 71
47 F 144677 10710 5355 5355 116 72
48 F 154829 10890 5445 5445 118 73
49 F 165888 11070 5535 5535 120 74
50 F 177883 11250 5625 5625 122 75
51 F 190843 11430 5715 5715 124 76
52 F 204797 11610 5805 5805 126 77
53 F 219773 11790 5895 5895 128 78
54 F 235800 11970 5985 5985 130 79
55 F 252907 12150 6075 6075 132 80
56 E 271123 12330 6165 6165 134 81
57 E 289751 12510 6255 6255 136 82
58 E 308794 12690 6345 6345 138 83
59 E 328254 12870 6435 6435 140 84
60 E 348134 13050 6525 6525 142 85
61 E 368438 13230 6615 6615 144 86
62 E 389168 13410 6705 6705 146 87
63 E 410328 13590 6795 6795 148 88
64 E 431920 13770 6885 6885 150 89
65 E 453946 13950 6975 6975 152 90
66 D 476410 14130 7065 7065 154 91
67 D 500170 14310 7155 7155 156 92
68 D 525254 14490 7245 7245 158 93
69 D 551693 14670 7335 7335 160 94
70 D 579514 14850 7425 7425 162 95
71 D 608746 15030 7515 7515 164 96
72 D 639418 15210 7605 7605 166 97
73 D 671558 15390 7695 7695 168 98
74 D 705197 15570 7785 7785 170 99
75 D 740362 15750 7875 7875 172 100
76 C 794362 15930 7965 7965 174 101
77 C 860026 16110 8055 8055 176 102
78 C 937642 16290 8145 8145 178 103
79 C 1027498 16470 8235 8235 180 104
80 C 1129882 16650 8325 8325 182 105
81 B 1234714 16830 8415 8415 184 106
82 B 1340972 17010 8505 8505 186 107
83 B 1448662 17190 8595 8595 188 108
84 B 1557784 17370 8685 8685 190 109
85 B 1668341 17550 8775 8775 192 110
86 A 1800000 17730 8865 8865 194 111
87 A 1944000 17910 8955 8955 196 112
88 A 2116800 18090 9045 9045 198 113
89 A 2304000 18270 9135 9135 200 114
90 A 2520000 18450 9225 9225 202 115

Levels for players reborn for the third time:

Level Grade Starts from XP Starting HP Starting EP Starting CP Max. work experience Max. stamina
1 I 0 3645 1823 1823 34 36
2 I 70 3915 1958 1958 36 37
3 I 173 4185 2093 2093 38 38
4 I 346 4455 2228 2228 40 39
5 I 605 4725 2363 2363 42 40
6 I 968 4995 2498 2498 44 41
7 I 1452 5265 2633 2633 46 42
8 I 2074 5535 2768 2768 48 43
9 I 2852 5805 2903 2903 50 44
10 I 3802 6075 3038 3038 52 45
11 I 4942 6345 3173 3173 54 46
12 I 6186 6615 3308 3308 56 47
13 I 7534 6885 3443 3443 58 48
14 I 8986 7155 3578 3578 60 49
15 I 10541 7425 3713 3713 62 50
16 H 12365 7695 3848 3848 64 51
17 H 14334 7965 3983 3983 66 52
18 H 16450 8235 4118 4118 68 53
19 H 18714 8505 4253 4253 70 54
20 H 21134 8775 4388 4388 72 55
21 H 23710 9045 4523 4523 74 56
22 H 26447 9315 4658 4658 76 57
23 H 29349 9585 4793 4793 78 58
24 H 32417 9855 4928 4928 80 59
25 H 35614 10125 5063 5063 82 60
26 H 38984 10395 5198 5198 84 61
27 H 42483 10665 5333 5333 86 62
28 H 46112 10935 5468 5468 88 63
29 H 49870 11205 5603 5603 90 64
30 H 53758 11475 5738 5738 92 65
31 G 57905 11745 5873 5873 94 66
32 G 62352 12015 6008 6008 96 67
33 G 67107 12285 6143 6143 98 68
34 G 72182 12555 6278 6278 100 69
35 G 77588 12825 6413 6413 102 70
36 G 83333 13095 6548 6548 104 71
37 G 89430 13365 6683 6683 106 72
38 G 95888 13635 6818 6818 108 73
39 G 102716 13905 6953 6953 110 74
40 G 109928 14175 7088 7088 112 75
41 G 117531 14445 7223 7223 114 76
42 G 125537 14715 7358 7358 116 77
43 G 133955 14985 7493 7493 118 78
44 G 142871 15255 7628 7628 120 79
45 G 152375 15525 7763 7763 122 80
46 F 162484 15795 7898 7898 124 81
47 F 173613 16065 8033 8033 126 82
48 F 185795 16335 8168 8168 128 83
49 F 199066 16605 8303 8303 130 84
50 F 213460 16875 8438 8438 132 85
51 F 229012 17145 8573 8573 134 86
52 F 245757 17415 8708 8708 136 87
53 F 263728 17685 8843 8843 138 88
54 F 282960 17955 8978 8978 140 89
55 F 303489 18225 9113 9113 142 90
56 E 325348 18495 9248 9248 144 91
57 E 347702 18765 9383 9383 146 92
58 E 370553 19035 9518 9518 148 93
59 E 393905 19305 9653 9653 150 94
60 E 417761 19575 9788 9788 152 95
61 E 442126 19845 9923 9923 154 96
62 E 467002 20115 10058 10058 156 97
63 E 492394 20385 10193 10193 158 98
64 E 518304 20655 10328 10328 160 99
65 E 544736 20925 10463 10463 162 100
66 D 571692 21195 10598 10598 164 101
67 D 600204 21465 10733 10733 166 102
68 D 630305 21735 10868 10868 168 103
69 D 662032 22005 11003 11003 170 104
70 D 695417 22275 11138 11138 172 105
71 D 730496 22545 11273 11273 174 106
72 D 767302 22815 11408 11408 176 107
73 D 805870 23085 11543 11543 178 108
74 D 846237 23355 11678 11678 180 109
75 D 888435 23625 11813 11813 182 110
76 C 953235 23895 11948 11948 184 111
77 C 1032032 24165 12083 12083 186 112
78 C 1125171 24435 12218 12218 188 113
79 C 1232998 24705 12353 12353 190 114
80 C 1355859 24975 12488 12488 192 115
81 B 1481657 25245 12623 12623 194 116
82 B 1609167 25515 12758 12758 196 117
83 B 1738395 25785 12893 12893 198 118
84 B 1869341 26055 13028 13028 200 119
85 B 2002010 26325 13163 13163 202 120
86 A 2160000 26595 13298 13298 204 121
87 A 2332800 26865 13433 13433 206 122
88 A 2540160 27135 13568 13568 208 123
89 A 2764800 27405 13703 13703 210 124
90 A 3024000 27675 13838 13838 212 125

Levels for players reborn for the fourth time:

Level Grade Starts from XP Starting HP Starting EP Starting CP Max. work experience Max. stamina
1 I 0 5468 2734 2734 44 46
2 I 84 5873 2937 2937 46 47
3 I 208 6278 3139 3139 48 48
4 I 415 6683 3342 3342 50 49
5 I 726 7088 3544 3544 52 50
6 I 1162 7493 3747 3747 54 51
7 I 1742 7898 3949 3949 56 52
8 I 2489 8303 4152 4152 58 53
9 I 3422 8708 4354 4354 60 54
10 I 4562 9113 4557 4557 62 55
11 I 5930 9518 4759 4759 64 56
12 I 7423 9923 4962 4962 66 57
13 I 9041 10328 5164 5164 68 58
14 I 10783 10733 5367 5367 70 59
15 I 12649 11138 5569 5569 72 60
16 H 14838 11543 5772 5772 74 61
17 H 17201 11948 5974 5974 76 62
18 H 19740 12353 6177 6177 78 63
19 H 22457 12758 6379 6379 80 64
20 H 25361 13163 6582 6582 82 65
21 H 28452 13568 6784 6784 84 66
22 H 31736 13973 6987 6987 86 67
23 H 35219 14378 7189 7189 88 68
24 H 38900 14783 7392 7392 90 69
25 H 42737 15188 7594 7594 92 70
26 H 46781 15593 7797 7797 94 71
27 H 50980 15998 7999 7999 96 72
28 H 55334 16403 8202 8202 98 73
29 H 59844 16808 8404 8404 100 74
30 H 64510 17213 8607 8607 102 75
31 G 69486 17618 8809 8809 104 76
32 G 74822 18023 9012 9012 106 77
33 G 80528 18428 9214 9214 108 78
34 G 86618 18833 9417 9417 110 79
35 G 93106 19238 9619 9619 112 80
36 G 100000 19643 9822 9822 114 81
37 G 107316 20048 10024 10024 116 82
38 G 115066 20453 10227 10227 118 83
39 G 123259 20858 10429 10429 120 84
40 G 131914 21263 10632 10632 122 85
41 G 141037 21668 10834 10834 124 86
42 G 150644 22073 11037 11037 126 87
43 G 160746 22478 11239 11239 128 88
44 G 171445 22883 11442 11442 130 89
45 G 182850 23288 11644 11644 132 90
46 F 194981 23693 11847 11847 134 91
47 F 208336 24098 12049 12049 136 92
48 F 222954 24503 12252 12252 138 93
49 F 238879 24908 12454 12454 140 94
50 F 256152 25313 12657 12657 142 95
51 F 274814 25718 12859 12859 144 96
52 F 294908 26123 13062 13062 146 97
53 F 316474 26528 13264 13264 148 98
54 F 339552 26933 13467 13467 150 99
55 F 364187 27338 13669 13669 152 100
56 E 390418 27743 13872 13872 154 101
57 E 417242 28148 14074 14074 156 102
58 E 444664 28553 14277 14277 158 103
59 E 472686 28958 14479 14479 160 104
60 E 501313 29363 14682 14682 162 105
61 E 530551 29768 14884 14884 164 106
62 E 560402 30173 15087 15087 166 107
63 E 590873 30578 15289 15289 168 108
64 E 621965 30983 15492 15492 170 109
65 E 653683 31388 15694 15694 172 110
66 D 686030 31793 15897 15897 174 111
67 D 720245 32198 16099 16099 176 112
68 D 756366 32603 16302 16302 178 113
69 D 794438 33008 16504 16504 180 114
70 D 834500 33413 16707 16707 182 115
71 D 876595 33818 16909 16909 184 116
72 D 920762 34223 17112 17112 186 117
73 D 967044 34628 17314 17314 188 118
74 D 1015484 35033 17517 17517 190 119
75 D 1066122 35438 17719 17719 192 120
76 C 1143882 35843 17922 17922 194 121
77 C 1238438 36248 18124 18124 196 122
78 C 1350205 36653 18327 18327 198 123
79 C 1479598 37058 18529 18529 200 124
80 C 1627031 37463 18732 18732 202 125
81 B 1777988 37868 18934 18934 204 126
82 B 1931000 38273 19137 19137 206 127
83 B 2086074 38678 19339 19339 208 128
84 B 2243209 39083 19542 19542 210 129
85 B 2402412 39488 19744 19744 212 130
86 A 2592000 39893 19947 19947 214 131
87 A 2799360 40298 20149 20149 216 132
88 A 3048192 40703 20352 20352 218 133
89 A 3317760 41108 20554 20554 220 134
90 A 3628800 41513 20757 20757 222 135

Levels for players reborn for the fifth time:

Level Grade Starts from XP Starting HP Starting EP Starting CP Max. work experience Max. stamina
1 I 0 8202 4101 4101 54 56
2 I 101 8810 4405 4405 56 57
3 I 250 9417 4709 4709 58 58
4 I 498 10025 5013 5013 60 59
5 I 871 10632 5316 5316 62 60
6 I 1394 11240 5620 5620 64 61
7 I 2090 11847 5924 5924 66 62
8 I 2987 12455 6228 6228 68 63
9 I 4106 13062 6531 6531 70 64
10 I 5474 13670 6835 6835 72 65
11 I 7116 14277 7139 7139 74 66
12 I 8908 14885 7443 7443 76 67
13 I 10849 15492 7746 7746 78 68
14 I 12940 16100 8050 8050 80 69
15 I 15179 16707 8354 8354 82 70
16 H 17806 17315 8658 8658 84 71
17 H 20641 17922 8961 8961 86 72
18 H 23688 18530 9265 9265 88 73
19 H 26948 19137 9569 9569 90 74
20 H 30433 19745 9873 9873 92 75
21 H 34142 20352 10176 10176 94 76
22 H 38083 20960 10480 10480 96 77
23 H 42263 21567 10784 10784 98 78
24 H 46680 22175 11088 11088 100 79
25 H 51284 22782 11391 11391 102 80
26 H 56137 23390 11695 11695 104 81
27 H 61176 23997 11999 11999 106 82
28 H 66401 24605 12303 12303 108 83
29 H 71813 25212 12606 12606 110 84
30 H 77412 25820 12910 12910 112 85
31 G 83383 26427 13214 13214 114 86
32 G 89786 27035 13518 13518 116 87
33 G 96634 27642 13821 13821 118 88
34 G 103942 28250 14125 14125 120 89
35 G 111727 28857 14429 14429 122 90
36 G 120000 29465 14733 14733 124 91
37 G 128779 30072 15036 15036 126 92
38 G 138079 30680 15340 15340 128 93
39 G 147911 31287 15644 15644 130 94
40 G 158297 31895 15948 15948 132 95
41 G 169244 32502 16251 16251 134 96
42 G 180773 33110 16555 16555 136 97
43 G 192895 33717 16859 16859 138 98
44 G 205734 34325 17163 17163 140 99
45 G 219420 34932 17466 17466 142 100
46 F 233977 35540 17770 17770 144 101
47 F 250003 36147 18074 18074 146 102
48 F 267545 36755 18378 18378 148 103
49 F 286655 37362 18681 18681 150 104
50 F 307382 37970 18985 18985 152 105
51 F 329777 38577 19289 19289 154 106
52 F 353890 39185 19593 19593 156 107
53 F 379769 39792 19896 19896 158 108
54 F 407462 40400 20200 20200 160 109
55 F 437024 41007 20504 20504 162 110
56 E 468502 41615 20808 20808 164 111
57 E 500690 42222 21111 21111 166 112
58 E 533597 42830 21415 21415 168 113
59 E 567223 43437 21719 21719 170 114
60 E 601576 44045 22023 22023 172 115
61 E 636661 44652 22326 22326 174 116
62 E 672482 45260 22630 22630 176 117
63 E 709048 45867 22934 22934 178 118
64 E 746358 46475 23238 23238 180 119
65 E 784420 47082 23541 23541 182 120
66 D 823236 47690 23845 23845 184 121
67 D 864294 48297 24149 24149 186 122
68 D 907639 48905 24453 24453 188 123
69 D 953326 49512 24756 24756 190 124
70 D 1001400 50120 25060 25060 192 125
71 D 1051914 50727 25364 25364 194 126
72 D 1104914 51335 25668 25668 196 127
73 D 1160453 51942 25971 25971 198 128
74 D 1218581 52550 26275 26275 200 129
75 D 1279346 53157 26579 26579 202 130
76 C 1372658 53765 26883 26883 204 131
77 C 1486126 54372 27186 27186 206 132
78 C 1620246 54980 27490 27490 208 133
79 C 1775518 55587 27794 27794 210 134
80 C 1952437 56195 28098 28098 212 135
81 B 2133586 56802 28401 28401 214 136
82 B 2317200 57410 28705 28705 216 137
83 B 2503289 58017 29009 29009 218 138
84 B 2691851 58625 29313 29313 220 139
85 B 2882894 59232 29616 29616 222 140
86 A 3110400 59840 29920 29920 224 141
87 A 3359232 60447 30224 30224 226 142
88 A 3657830 61055 30528 30528 228 143
89 A 3981312 61662 30831 30831 230 144
90 A 4354560 62270 31135 31135 232 145

Levels for players reborn for the sixth time:

Level Grade Starts from XP Starting HP Starting EP Starting CP Max. work experience Max. stamina
1 I 0 12303 6152 6152 232 66
2 I 121 13215 6608 6608 232 67
3 I 300 14126 7063 7063 232 68
4 I 598 15038 7519 7519 232 69
5 I 1045 15948 7974 7974 232 70
6 I 1673 16860 8430 8430 232 71
7 I 2508 17771 8886 8886 232 72
8 I 3584 18683 9342 9342 232 73
9 I 4927 19593 9797 9797 232 74
10 I 6569 20505 10253 10253 232 75
11 I 8539 21416 10708 10708 232 76
12 I 10690 22328 11164 11164 232 77
13 I 13019 23238 11619 11619 232 78
14 I 15528 24150 12075 12075 232 79
15 I 18215 25061 12531 12531 232 80
16 H 21367 25973 12987 12987 232 81
17 H 24769 26883 13442 13442 232 82
18 H 28426 27795 13898 13898 232 83
19 H 32338 28706 14353 14353 232 84
20 H 36520 29618 14809 14809 232 85
21 H 40970 30528 15264 15264 232 86
22 H 45700 31440 15720 15720 232 87
23 H 50716 32351 16176 16176 232 88
24 H 56016 33263 16632 16632 232 89
25 H 61541 34173 17087 17087 232 90
26 H 67364 35085 17543 17543 232 91
27 H 73411 35996 17998 17998 232 92
28 H 79681 36908 18454 18454 232 93
29 H 86176 37818 18909 18909 232 94
30 H 92894 38730 19365 19365 232 95
31 G 100060 39641 19821 19821 232 96
32 G 107743 40553 20277 20277 232 97
33 G 115961 41463 20732 20732 232 98
34 G 124730 42375 21188 21188 232 99
35 G 134072 43286 21643 21643 232 100
36 G 144000 44198 22099 22099 232 101
37 G 154535 45108 22554 22554 232 102
38 G 165695 46020 23010 23010 232 103
39 G 177493 46931 23466 23466 232 104
40 G 189956 47843 23922 23922 232 105
41 G 203093 48753 24377 24377 232 106
42 G 216928 49665 24833 24833 232 107
43 G 231474 50576 25288 25288 232 108
44 G 246881 51488 25744 25744 232 109
45 G 263304 52398 26199 26199 232 110
46 F 280772 53310 26655 26655 232 111
47 F 300004 54221 27111 27111 232 112
48 F 321054 55133 27567 27567 232 113
49 F 343986 56043 28022 28022 232 114
50 F 368858 56955 28478 28478 232 115
51 F 395732 57866 28933 28933 232 116
52 F 424668 58778 29389 29389 232 117
53 F 455723 59688 29844 29844 232 118
54 F 488954 60600 30300 30300 232 119
55 F 524429 61511 30756 30756 232 120
56 E 562202 62423 31212 31212 232 121
57 E 600828 63333 31667 31667 232 122
58 E 640316 64245 32123 32123 232 123
59 E 680668 65156 32578 32578 232 124
60 E 721891 66068 33034 33034 232 125
61 E 763993 66978 33489 33489 232 126
62 E 806978 67890 33945 33945 232 127
63 E 850858 68801 34401 34401 232 128
64 E 895630 69713 34857 34857 232 129
65 E 941304 70623 35312 35312 232 130
66 D 987883 71535 35768 35768 232 131
67 D 1037153 72446 36223 36223 232 132
68 D 1089167 73358 36679 36679 232 133
69 D 1143991 74268 37134 37134 232 134
70 D 1201680 75180 37590 37590 232 135
71 D 1262297 76091 38046 38046 232 136
72 D 1325897 77003 38502 38502 232 137
73 D 1392544 77913 38957 38957 232 138
74 D 1462297 78825 39413 39413 232 139
75 D 1535215 79736 39868 39868 232 140
76 C 1647190 80648 40324 40324 232 141
77 C 1783351 81558 40779 40779 232 142
78 C 1944295 82470 41235 41235 232 143
79 C 2130622 83381 41691 41691 232 144
80 C 2342924 84293 42147 42147 232 145
81 B 2560303 85203 42602 42602 232 146
82 B 2780640 86115 43058 43058 232 147
83 B 3003947 87026 43513 43513 232 148
84 B 3230221 87938 43969 43969 232 149
85 B 3459473 88848 44424 44424 232 150
86 A 3732480 89760 44880 44880 234 151
87 A 4031078 90671 45336 45336 236 152
88 A 4389396 91583 45792 45792 238 153
89 A 4777574 92493 46247 46247 240 154
90 A 5225472 93405 46703 46703 242 155

Levels for players reborn for the seventh time:

Level Grade Starts from XP Starting HP Starting EP Starting CP Max. work experience Max. stamina
1 I 0 18455 9228 9228 242 76
2 I 145 19823 9912 9912 242 77
3 I 360 21189 10595 10595 242 78
4 I 718 22557 11279 11279 242 79
5 I 1254 23922 11961 11961 242 80
6 I 2008 25290 12645 12645 242 81
7 I 3010 26657 13329 13329 242 82
8 I 4301 28025 14013 14013 242 83
9 I 5912 29390 14695 14695 242 84
10 I 7883 30758 15379 15379 242 85
11 I 10247 32124 16062 16062 242 86
12 I 12828 33492 16746 16746 242 87
13 I 15623 34857 17429 17429 242 88
14 I 18634 36225 18113 18113 242 89
15 I 21858 37592 18796 18796 242 90
16 H 25640 38960 19480 19480 242 91
17 H 29723 40325 20163 20163 242 92
18 H 34111 41693 20847 20847 242 93
19 H 38806 43059 21530 21530 242 94
20 H 43824 44427 22214 22214 242 95
21 H 49164 45792 22896 22896 242 96
22 H 54840 47160 23580 23580 242 97
23 H 60859 48527 24264 24264 242 98
24 H 67219 49895 24948 24948 242 99
25 H 73849 51260 25630 25630 242 100
26 H 80837 52628 26314 26314 242 101
27 H 88093 53994 26997 26997 242 102
28 H 95617 55362 27681 27681 242 103
29 H 103411 56727 28364 28364 242 104
30 H 111473 58095 29048 29048 242 105
31 G 120072 59462 29731 29731 242 106
32 G 129292 60830 30415 30415 242 107
33 G 139153 62195 31098 31098 242 108
34 G 149676 63563 31782 31782 242 109
35 G 160886 64929 32465 32465 242 110
